Venue: | Braddan Church. |
Date: | 13/10/2021 |
Federation: | England. |
Timings: | 15 mins, plus 10 increment of 10 secs/move. |
Round Six:
White. | ECF. | Black. | ECF. | Result. |
Oliver. | No. | Robert Farnworth. | No. | 0-1 |
Joseph. | No. | Paul Smith. | Yes. | 0-1 |
Leon Steed. | No. | Vince Hodgson. | Yes. | 0-1 |
Glenn Cross. | Yes. | Henrik Fabri. | Yes. | 1/2-1/2 |
Brian Woodard. | Yes. | Zahed Miah. | Yes. | 1-0 |
Howard Dobson. | Yes. | Colin Watkinson. | Yes. | 1/2-1/2 |
Round Five:
White. | ECF. | Black. | ECF. | Result. |
Colin Watkinson. | Yes. | Paul Smith. | Yes | 0-1 |
Vince Hodgson. | Yes. | Brian Woodard. | Yes. | 1-0 |
Zahed Miah. | Yes. | Joseph Saunders. | No. | 1-0 |
Robert Farnworth. | No. | Glenn Cross. | Yes. | 0-1 |
Henrik Fabri. | Yes. | Sanjay Gumireddy. | Yes. | 0-1 |
Leon Steed. | No. | Oliver. | No. | 1-0 |
Round Four:
White. | ECF. | Black. | ECF. | Result. |
Callum Mclean. | No. | Garv Arya. | No. | 1-0 |
Henrik Fabri. | Yes. | Brian Woodard. | Yes. | 1-0 |
Howard Dobson. | Yes. | Colin Watkinson. | Yes. | 1-0 |
Paul Smith. | Yes. | Ben Bosworth. | Yes. | 1-0 |
Jayden Vimney. | No. | Neil Davies. | Yes. | 0-1 |
Leon Steed. | No. | Callum Quirk. | No. | 1-0 |
Kyle Cross. | No. | Robert Farnworth. | No. | 1-0 |
Round Three:
White. | ECF. | Black. | ECF. | Result. |
Howard Dobson. | Yes. | Garv Arya . | No. | 1-0 |
Brian Woodard. | Yes. | Ben Bosworth. | Yes. | 1-0 |
Glenn Cross. | No. | Colin Watkinson. | Yes. | 1-0 |
Robert Farnworth. | No. | Callum Quirk. | No. | 1-0 |
Callum Mclean. | No. | Paul Smith. | Yes. | 0-1 |
Kyle Cross. | No. | Leon Steed. | No. | 1-0 |
Henrik Fabri. | Yes. | Neil Davies. | Yes. | 1-0 |
Round Two.
White. | ECF. | Black. | ECF. | Result. |
Callum Quirk. | No. | Ben Bosworth. | Yes. | 0-1 |
Sanjay Gumireddy. | Yes. | Zahed Miah. | No. | 0-1 |
Neil Davies. | Yes. | Leon Steed. | No. | 1-0 |
Jayden Vimney. | No. | Colin Watkinson. | Yes. | 1/2-1/2 |
Vince Hodgson. | Yes. | Paul Smith. | Yes. | 1-0 |
Callum McLean. | No. | Robert Farnworth. | No. | 1-0 |
Round One.
White. | ECF. | Black. | ECF. | Result. |
Zahed Miah | No. | Paul Smith. | Yes. | 1-0 |
Robert Farnworth. | No. | Ben Bosworth | Yes. | 0-1 |
Leon Steed. | No. | Colin Watkinson. | Yes. | 1/2-1/2 |
Sanjay Gumireddy. | Yes. | Neil Davies. | Yes. | 1-0 |
Callun Quirk. | No. | Vince Hodgson. | Yes. | 0-1 |
Callum McLean. | No. | Jayden Vimney. | No. | 1-0 |