Round 5 – 14th October 2025.
Board. | White. | v | Black. | Score. |
---|---|---|---|---|
1. | Glenn Cross (3 1/2). | v | Keith Allen (3). 🏆 | |
2. | Alan Ormsby (3). | v | John Costello (3). | |
3. | Brian Towers (2 1/2). | v | Silvester Sipos (2 1/2). | |
4. | Sanjay Gumireddy (2 1/2) | v | Brian Woodard (2 1/2). | |
5. | Henrik Fabri (2). | v | Colin Watkinson (2). | |
6. | Sandor Talas (2). | v | Paul Smith (2). | |
7. | Harry Quayle (2). | v | Antony Jackson (2). | |
8. | Kyle Cross (1 1/2) | v | Zahed Miah (1/2). | |
9. | Francis Thoday (1). | v | Simon Furner (1). | |
10. | David Dunkley (1). | v | Lewis Mcgaw (0) | |
Howard Dobson (2 1/2). | 1/2pt bye. | |||
Douglas Championship Standings – after 4 rounds.
Position. | Name. | Points. | |||
---|---|---|---|---|---|
1st. | Glenn Cross. | 3 1/2 | WWDW | ||
2nd. | Keith Allen. 🏆 | 3 | WDWb | ||
2nd. | Alan Ormsby. | 3 | WWDD | ||
2nd. | John Costello. | 3 | DbWW | ||
5th. | Silvester Sipos. | 2 1/2 | DbbW | ||
5th. | S Gumireddy. | 2 1/2 | DWLW | ||
5th. | Howard Dobson. | 2 1/2 | WLWb | ||
5th. | Brian Towers. | 2 1/2 | WDLW | ||
5th. | Brian Woodard. | 2 1/2 | DbWD | ||
10th. | Henrik Fabri. | 2 | DDWL | ||
10th | Paul Smith. | 2 | LWLW | ||
10th. | Harry Quayle. | 2 | LLBW | ||
10th. | Sandor Talas. | 2 | DDWL | ||
10th. | Colin Watkinson. | 2 | WLWL | ||
10th. | Antony Jackson. | 2 | LbWb | ||
10th | Zahed Miah. | 1 1/2 | LWbL | ||
10th. | Kyle Cross. | 1 1/2 | DLLW | ||
18th. | Francis Thoday. | 1 | DbLL | ||
18th. | Simon Furner. | 1 | bbLL | ||
18th. | David Dunkley. | 1 | LBLL | ||
21st. | Lewis Mcgaw. | 0 | LLLL | ||
Round 4 – 7th October 2025.
Board. | White. | v | Black. | Score. |
---|---|---|---|---|
1. | Brian Woodard. (2) | v | Alan Ormsby. (2 1/2) | 1/2 – 1/2 |
2. | Glenn Cross. (2 1/2) | v | Sandor Talas. (2) | 1 – 0 |
3. | John Costello. (2) | v | Colin Watkinson. (2) | 1 – 0 |
4. | Silvester Sipos. (1 1/2) | v | Henrik Fabri. (2) | 1 – 0 |
5. | Zahed Miah. (1 1/2) | v | Brian Towers. (1 1/2) | 0 – 1 |
6. | Sanjay Gumireddy. (1 1/2) | v | Francis Thoday. (1) | 1 – 0 (w/o) |
7. | Paul Smith. (1) | v | David Dunkley. (1) | 1 – 0 |
8. | Simon Furner. (1) | v | Harry Quayle. (1) | 0 – 1 |
9. | Lewis Mcgaw. (0) | v | Kyle Cross. (1/2) | 0 – 1 |
Keith Allen. (2 1/2) 🏆 | 1/2 pt bye. | |||
Howard Dobson. (2) | 1/2 pt bye. | |||
Antony Jackson. (1 1/2) | 1/2 pt bye. | |||
Round 3 – 30th September 2025.
Board. | White. | v | Black. | Score. |
---|---|---|---|---|
1. | Alan Ormsby. (2) | v | Glenn Cross. (2) | 1/2 – 1/2 |
2. | Keith Allen. (1 1/2)🏆 | v | S Gumireddy. (1 1/2) | 1 – 0 |
3. | Henrik Fabri. (1) | v | Brian Towers. (1 1/2) | 1 – 0 |
4. | Francis Thoday. (1) | v | Colin Watkinson. (1) | 0 – 1 (w/o) |
5. | Howard Dobson. (1) | v | Simon Furner. (1) | 1 – 0 |
6. | John Costello. (1) | v | Paul Smith. (1) | 1 – 0 |
7. | David Dunkley. (1) | v | Brian Woodard. (1) | 0 – 1 |
8. | Kyle Cross. (1/2) | v | Sandor Talas. (1) | 0 – 1 |
9. | Lewis Mcgaw. (0) | v | Antony Jackson. (1/2) | 0 – 1 |
Harry Quayle. (0) | 1 pt Bye. | |||
Silvester Sipos. (1) | 1/2 pt bye. | |||
Zahed Miah. (1) | 1/2 pt bye. | |||
Round 2 – 23rd September 2025.
Board. | White. | v | Black. | Score. |
---|---|---|---|---|
1. | Brian Towers. (1) | v | Keith Allen. (1)🏆 | 1/2 – 1/2 |
2. | Colin Watkinson. (1) | v | Alan Ormsby. (1) | 0 – 1 |
3. | Glenn Cross. (1) | v | Howard Dobson. (1) | 1 – 0 |
4. | Sandor Talas. (1/2) | v | Henrik Fabri. (1/2) | 1/2 – 1/2 |
5. | S Gumireddy. (1/2) | v | Kyle Cross. (1/2) | 1 – 0 |
6. | Harry Quayle. (0) | v | Zahed Miah. (0) | 0 – 1 |
7. | Paul Smith. (0) | v | Lewis Mcgaw. (0) | 1 – 0 |
David Dunkley. (0) | 1pt Bye. | |||
Silvester Sipos. (1/2) | 1/2 pt Bye. | |||
Francis Thoday. (1/2) | 1/2 pt Bye. | |||
Brian Woodard. (1/2) | 1/2 pt Bye. | |||
John Costello. (1/2) | 1/2 pt Bye. | |||
Antony Jackson. (0) | 1/2 pt Bye. | |||
Simon Furner. (1/2) | 1/2 pt Bye. | |||
Round 1 – 16th September 2025.
Board. | White. | v | Black. | Score. |
1. | Keith Allen.🏆 | v | Paul Smith. | 1 – 0 |
2. | Brian Woodard. | v | Silvester Sipos. | 1/2 – 1/2 |
3. | Henrik Fabri. | v | John Costello. | 1/2 – 1/2 |
4. | Kyle Cross. | v | Francis Thoday. | 1/2 – 1/2 |
5. | Alan Ormsby. | v | Harry Quayle. | 1 – 0 |
6. | Sandor Talas. | v | S Gumireddy. | 1/2 – 1/2 |
7. | Zahed Miah. | v | Colin Watkinson. | 0 – 1 (w/o) |
8. | Antony Jackson. | v | Glenn Cross. | 0 – 1 |
9. | Howard Dobson. | v | David Dunkley. | 1 – 0 |
10 | Lewis Mcgaw. | v | Brian Towers | 0 – 1 |
Simon Furner | 1/2pt Bye. | |||
Current Champion Keith Allen.
Name. | FIDE Rating – 08/09/25. | Bye. | |||
---|---|---|---|---|---|
1. | Keith Allen. 🏆 | 2101 (IRL) | Rnd 4 | ||
2. | Silvester Sipos. | 1954 (IOM) | Rnd 2 & 3 | ||
3. | Henrik Fabri. | 1945 (IOM) | |||
4. | Francis Thoday. | 1898 (IOM) | Rnd 2 | ||
5. | Alan Ormsby. | 1884 (IOM) | |||
6. | Sanjay Gumireddy. | 1865 (IOM) | |||
7. | Zahed Miah. | 1831 (IOM) | Rnd 3 | ||
8. | Glenn Cross. | 1829 (IOM) | |||
9. | Howard Dobson. | 1818 (IOM) | Rnd 4 & 5 | ||
10. | Brian Towers. | 1808 (IOM) | |||
11. | Paul Smith. | 1797 (IOM) | |||
12. | Brian Woodard. | 1795 (IOM) | Rnd 2 | ||
13. | John Costello. | 1789 (IOM) | Rnd 2 | ||
14. | Kyle Cross. | 1777 (IOM) | |||
15. | Harry Quayle. | 1777 est. (IOM) | |||
16. | Sandor Talas. | 1746 (IOM) | |||
17. | Colin Watkinson. | 1661 (IOM) | |||
18. | Antony Jackson. | 1648 (IOM) | Rnd 2 & 4 | ||
19. | Simon Furner. | 1479 est. (Eng) | Rnd 1 & 2 | ||
20. | David Dunkley. | 1467 (IOM) | |||
21. | Lewis Mcgaw. | 0 (IOM-Imminent) | |||
(Terms & Conditions)
7-round, FIDE-rated Swiss.
Venue: PromSpace, Loch Promenade, Douglas.
No entry fees.
Winner will be listed on club website & display board.
Open Tournament.
Timetable
Refer to Calendar – Clocks 7.30pm.
(30 minutes after the start of each round, a new pairing may be made for any two players whose
opponents have not arrived , with an appropriate adjustment to the rate of play to ensure the game finishes on time. Missing players will be defaulted after 30 minutes).
Ratings
The 9th September 2025 FIDE ratings will be used. Players without a FIDE rating will have an estimated
rating given for the purpose of the tournament.
Entry Requirements
Federation member. If you are not a federation member it will be presumed that you wish to appear in the FIDE Ratings Database under the Isle of Man Flag (subject to the international rating officers approval) and an application to this affect will be made on your behalf, subject to you providing your full name and date of birth, If, however, you are joining an alternative federation, please advise Brian Woodard. Please note that you must be a member of a federation before the start of the tournament otherwise you will not be able to take part.
Any player under the age of 18 must be accompanied by their parent / guardian for the duration of the tournament.
Entries
Entries will open immediately and will close 10th September 2025.
Please enter via email only to brianwoodard@iomchess.com
Rate of Play
75 minutes, plus 30 seconds a move for the whole game.
Byes
Two ½ point byes can be taken from rounds 1 – 6. Players can not take a bye in round 7. A bye must be requested 8 days prior to the round you wish to take a bye in.
Tie Break
In the event of two players tying for first place , the winner will be decided by a play-off after the completion of all round-7 games. The play-off will consist of two blitz games with a rate of play of 5 minutes plus an increment of 2 seconds a move, with colours to be determined by the toss of a coin.
If the blitz match finishes equal then the winner will be determined by Armageddon with 5
minutes for White and 4 minutes for Black, plus an increment of 2 seconds a move from
move 61, Black having draw odds. A toss of a coin will determine colours.
In the event of three or more players tying for first place, the top two will be determined by
tie-break, in the following order of priority, and will enter the play-off described above:
• The number of games played.
(A 1-point bye will count as a game that was played).
• The results between the players involved in the tie.
• Sum of progressive score.
• Sum of opponents’ scores (Buchholz).
• Sonneborn-Berger.
• Number of won games.
Organisers
- The Chief Organiser is Glenn Cross.
- The CO’s decision in all matters will be final.